About This Article: 2020 Apple iPad Pro 2nd Gen (11 inch, Wi-Fi, 128GB) Silver (Renewed)
Price: $489.95 - $486.53 as of Sep 06, 2024 02:05:24 UTC –
Get Updated and Latest Information About This Product Click The BUY NOW Button Above
Product Dimensions | 13 x 3 x 9 inches |
---|---|
Item Weight | 1.92 pounds |
ASIN | B08B2VRMGY |
Item model number | MY252LL/A |
Batteries | 1 Lithium Polymer batteries required. (included) |
Customer Reviews | 4.4 out of 5 stars |
Best Sellers Rank | #225 in Amazon Renewed (See Top 100 in Amazon Renewed) #25 in Renewed Tablets #67 in Renewed Computers & Accessories #126 in Computer Tablets |
OS | MAC OS |
RAM | 128 GB |
Wireless communication technologies | Wi-Fi |
Connectivity technologies | Wi-Fi |
Display resolution | 2388×1668 |
Other display features | Personal Computer |
Human Interface Input | Keyboard |
Other camera features | Front |
Color | Silver |
Manufacturer | Apple Computer |
Date First Available | June 11, 2020 |
Memory Slots Available | 1 |
Weight | 1.92 Pounds |
Standing screen display size | 11 Inches |
Memory Storage Capacity | 128 GB |
Key Features 11″ Multi-Touch Liquid Retina Display 2388 x 1668 Screen Resolution (264 ppi) Apple A12Z 64-Bit SoC + M12 Coprocessor Wi-Fi 6 (802.11ax) | Bluetooth 5.0 Front 7MP TrueDepth Face ID Camera Rear 12MP & 10MP Ultra-Wide Camera USB Type-C Connectivity Supports Apple Pencil (2nd Gen) iPadOS
11-Inch Edge-to-Edge Liquid Retina Display with ProMotion, True Tone, and P3 Wide Color
A12Z Bionic Chip with Neural Engine – 802.11AX Wi-Fi 6 – Up to 10 Hours of Battery Life/Charge
12MP Wide Camera, 10MP Ultra Wide Camera, 7MP TrueDepth Front Camera, and LIDAR Scanner
Four Speaker Audio and Five Studio-Quality Microphones – Face ID for Secure Authentication and Apple Pay
USB-C Connector for Charging and Accessories – Support for Magic Keyboard, Smart Keyboard Folio, and Apple Pencil
Apple
Author:
Get Updated and Latest Information About This Product Click The BUY NOW Button Below
Customers say
Customers like the performance, screen quality, and condition of the tablet computer. For example, they mention it works amazing, has great picture quality, is worth the price, and looks brand new. That said, opinions are mixed on battery life.
AI-generated from the text of customer reviews